Luxury Chalet Elise des Alpes | Chalet Elise | Chalet Bruyeres |
---|---|---|
Low season: £470-£665 Mid season: £695-£760 High season: £875-£985 |
Low season: £360-£525 Mid season: £565-£645 High season: £745-£845 |
Low season: £295-£450 Mid season: £475-£545 High season: £675-£725 |
|
|
|
Chalet Elise des Alpes combines Savoyarde charm and elegance with beautifully constructed architectural space, and decadent interior design.
12 beds | whole chalet discount gives you 2 beds free!
Chalet information What's included Book this chaletKey:
Available
Short Breaks Only
Fully Booked
If you are looking for a short break please contact us with your requirements prices start from £425.
Week commencing | Whole chalet | Room 1 | Room 2 | Room 3 | Room 4 | Room 5 |
---|---|---|---|---|---|---|
12-Dec-21 | £4,500 | £450 | £470 | £450 | £450 | £430 |
19-Dec-21 | £6,950 | £695 | £715 | £695 | £695 | £675 |
26-Dec-21 | £8,450 | £845 | £865 | £845 | £845 | £825 |
02-Jan-22 | £6,450 | £645 | £665 | £645 | £645 | £625 |
09-Jan-22 | £6,450 | £645 | £665 | £645 | £645 | £625 |
16-Jan-22 | £6,750 | £675 | £695 | £675 | £675 | £655 |
23-Jan-22 | ||||||
30-Jan-22 | £7,250 | £725 | £745 | £725 | £725 | £705 |
06-Feb-22 | £7,650 | £765 | £785 | £765 | £765 | £745 |
13-Feb-22 | £9,450 | |||||
20-Feb-22 | ||||||
27-Feb-22 | ||||||
06-Mar-22 | £7,150 | £715 | £735 | £715 | £715 | £695 |
13-Mar-22 | £6,950 | £695 | £715 | £695 | £695 | £675 |
20-Mar-22 | £6,950 | £695 | £715 | £695 | £695 | £675 |
27-Mar-22 | ||||||
03-Apr-22 | £6,450 | £645 | £665 | £645 | £645 | £625 |
10-Apr-22 | £4,500 | £450 | £470 | £450 | £450 | £430 |
Chalet Elise is a top chalet, just as beautiful on the inside as it is on the outside.
13 beds | whole chalet discount gives you 3 beds free!
Chalet information What's included Book this chaletKey:
Available
Short Breaks Only
Fully Booked
If you are looking for a short break please contact us with your requirements prices start from £345.
Week commencing | Whole chalet | Room 1 | Room 2 | Room 3 | Room 4 | Room 5 |
---|---|---|---|---|---|---|
12-Dec-21 | £3,800 | £380 | £380 | £380 | £380 | £380 |
19-Dec-21 | £615 | £615 | £615 | £615 | £615 | |
26-Dec-21 | ||||||
02-Jan-22 | £ | |||||
09-Jan-22 | £5,450 | £545 | £545 | £545 | £545 | £545 |
16-Jan-22 | N/A | £585 | £585 | £585 | £585 | |
23-Jan-22 | 2,850 | £345 (23-27th) | £345 (23-27th) | £345 (23-27th) | £345 (23-27th) | £345 (23-27th) |
30-Jan-22 | N/A | £640 | ||||
06-Feb-22 | ||||||
13-Feb-22 | ||||||
20-Feb-22 | ||||||
27-Feb-22 | £6,150 | £615 | £615 | £615 | £615 | £615 |
06-Mar-22 | £6,150 | £615 | £615 | £615 | £615 | £615 |
13-Mar-22 | N/A | £595 | £595 | £595 | £345 (17th-20th) | £345 (17th-20th) |
20-Mar-22 | £5,950 | £595 | £595 | £595 | £595 | £595 |
27-Mar-22 | £5,250 | £525 | £525 | £525 | £525 | £525 |
03-Apr-22 | ||||||
10-Apr-22 | £3,800 | £380 | £380 | £380 | £380 | £380 |
Forming the modern ground floor apartment to a larger chalet, Bruyeres is located just 3 mins walk from the main ski lifts and 2 mins to the town centre.
12 beds | whole chalet discount gives you 2 beds free!
Chalet information What's included Book this chaletKey:
Available
Short Breaks Only
Whole Chalet Only
Fully Booked
If you are looking for a short break please contact us with your requirements prices start from £325.
Week commencing | Whole chalet | Room 1 | Room 2 | Room 3 | Room 4 | Room 5 |
---|---|---|---|---|---|---|
12-Dec-21 | £325 | £325 | £325 | £325 | £325 | |
19-Dec-21 | £5,450 | £545 | £545 | £545 | £545 | £545 |
26-Dec-21 | ||||||
02-Jan-22 | £4,700 | £470 | £470 | £470 | £470 | £470 |
09-Jan-22 | N/A | £470 | ||||
16-Jan-22 | £4,950 | £495 | £495 | £495 | £495 | £495 |
23-Jan-22 | £5,400 | £540 | £540 | £540 | £540 | £540 |
30-Jan-22 | £5,500 | £550 | £550 | £550 | £550 | £550 |
06-Feb-22 | £5,950 | £595 | £595 | £595 | £595 | £595 |
13-Feb-22 | £7,450 | £745 | £745 | £745 | £745 | £745 |
20-Feb-22 | £8,750 | |||||
27-Feb-22 | £5,450 | £545 | £545 | £545 | £545 | £545 |
06-Mar-22 | £5,450 | £545 | £545 | £545 | £545 | £545 |
13-Mar-22 | £5,300 | £530 | £530 | £530 | £530 | £530 |
20-Mar-22 | £5,300 | £530 | £530 | £530 | £530 | £530 |
27-Mar-22 | £4,600 | £460 | £460 | £460 | £460 | £460 |
03-Apr-22 | £5,200 | £520 | £520 | £520 | £520 | £520 |
10-Apr-22 | £3,250 | £325 | £325 | £325 | £325 | £325 |